Business data
Some business data can be added to a message in a publication request. These business data can help the recipient to find a message if the recipient write the business data value in the search bar of the e-Box Enterprise portal. They are also visible in the message details page. For example, if a message is published with some business data and one among them is the NSSO number with value 33344488, the recipient can type 33344488 in the search bar and find the message :
By clicking on the message, he can see all business data in the grey panel :
Standardized Business data
Initiated by FEB-VBO, USS , ONSS-RSZ and BOSA, We push to add those standardized business data for each publication to enterprise recipients in order to improve their user experience. They are not needed for citizens.
Key | Data type | Possible values |
---|---|---|
BUSINESS_DOMAIN | STRING(enum) | ECONOMY |
EMPLOYMENT | ||
ENVIRONMENT | ||
FINANCE | ||
FOOD_CHAIN | ||
FOREIGN_AFFAIRS | ||
HEALTHCARE | ||
HOME_AFFAIRS | ||
HOUSING | ||
HUMAN_RESSOURCE | ||
JUSTICE | ||
MOBILITY | ||
PLANNING_BUREAU | ||
PROCUREMENT | ||
SOCIAL_SECURITY | ||
CONFIDENTIAL | BOOLEAN | true, false |
FOR_INFORMATION | BOOLEAN | true, false |
FOR_ACTION | BOOLEAN | true, false |
FOR_ACTION_DUE_DATE | DATE | YYYY-MM-DD |
MESSAGE_NATURE | STRING(enum) | ORIGINAL |
COPY | ||
REPLY |
Existing Business data
In addition to standardized Business data, other Business data are reused by some document senders.
Key | NAME FR | NAME NL | Format |
---|---|---|---|
EMPNOSSBECBE | Numéro d'entreprise de l'employeur | Ondernemingsnummer van de werkgever | \d{9,10} |
EMPNOSSBENOSS | Matricule ONSS | RSZ-nummer | \d{8,10} |
BENOSSPLA | Matricule ONSS APL | RSZPPO-stamnummer | \d{8,10} |
SSCBEBCE | Numéro d'entreprise du SSA | Ondernemingsnummer van het ESS | \d{9,10} |
SSCBESSANR | Numéro d'agrément | Erkenningsnummer | \d{3} |
SPLEGBCBE | Numéro d'entreprise du prestataire de services | Ondernemingsnummer van een dienstverrichter | \d{9,10} |
SPINDBESSIN | Numéro de registre national d'un prestataire de services | INSZ van een dienstverrichter | \d{11} |
FSCBECBE | Numéro d'entreprise du SFS | FSC-ondernemingsnummer | \d{9,10} |
FSCBEFSCNR | Numéro SFS | FSC-nummer | \d{3} |
ESTABLISHMENT-UNIT-NUMBER | Numéro de l'unité d'établissement | KBO-nummer van de vestigingseenheid | free max 25 char |
REQUEST-DATE | Date de la demande | Aanvraagdatum | YYYY-MM-DD |
MONTH | Mois | Maand | de 1 à 12 |
QUARTER | Année/Trimestre | Jaar/Kwartaal | YYYY/Q |
YEAR | Année | Jaar | YYYY |
Dossiernummer | Numéro du dossier | Dossiernummer | free max 25 char |
REFERENCE | Référence | Referentie | free max 25 char |
REF_EMP | Référence employeur | Referentie werkgever | free max 25 char |
Accused Type | Type d'accusé | Type ontvangst | free max 25 char |
ACK-OF-RECEIPT | Accusé de réception | Ontvangstbewijs | free max 25 char |
Communicated Failure | Erreur communiquée | Type probleemmelding | free max 25 char |
REPONSE TYPE | Type de réponse | Type vraag | free max 25 char |
VICTIM-BESSIN | NISS de la victime | INSZ van het slachtoffer | free max 25 char |
LAST_NAME | Nom de famille | Naam | free max 25 char |
FIRST_NAME | Prénom | Voornaam | free max 25 char |
NAME EMPLOYER | Dénomination de l'employeur | Naam van de werkgever | free max 25 char |
To create a new Business data
If you would like to create a new business data, please provide us by email to eBoxIntegration@smals.be or by putting it into the onboarding form. In order to encode it, you must provide :
- The key. It will be used as identifier in requests.
- A name in French, Dutch and German. It will be displayed as the key name to end users.
- A description in the three languages, optionnal
- The expected format